Year | 
   	  Education | 
   				        		
   	  1986 - 1990 
			1985 
			1981 - 1986 
			1979 - 1981 
			1970 - 1979
  | 
   	 Bachelor Degree in Business Administration, Aalborg University 
					Mathematical Logic, University of Copenhagen 
			Masters Degree in Electro- and Software engineering, Technical University of Denmark 
					Gymnasium (Viby near Aarhus in Denmark) 9 years primary and secondary school 
 | 
       
		          
				
   	 Year 		        						  						 | 
   	 Course Title
  | 
   				  
	 2018 
			2017 
			2016 
			2016 
			2016 
			2015 
			2013 
			2013 
			2012 
			2011 
			2010 
			2010 
			2006 
			2004 
			2003 
			2003 
			2003 
			2002 
			2002 
			2001 
			2000 
			2000 
			2000 
			1999 
			1999 
			1999 
			1999 
			1999 
			1998 
			1998 
			1997 
			1996 
			1996 
			1995 
			1995 
			1994 
			1994 
			1994 
			1992 
			1991 
			1990 
			1990 
			1989
  | 
	 Java Fundamentals: The Core Platform, PluralSight 
			Oracle Database 12c Performance Tuning and Optimization, PluralSight 
			C# 6.0 First Look, LinkedIn 
			AngularJS (Get Started) + MicroService Architecture, PluralSight 
			JavaScript for Experienced Developers, MS Level 200, MS Virtual Academy 
			Appeon Advanced Training, Zurich 
			Appeon Mobile Workshop, Zurich 
			Microsoft Team Foundation Server (Scrum, Bug Tracking, Source Control), Zurich 
			PowerBuilder 12.5 and .NET Windows Communication Foundation (WCF), Zurich 
			PowerBuilder 12 .NET Workshop, Zurich 
			Test Driven Development, Zurich 
			PowerBuilder 12 and .NET Windows Presentation Foundation (WPF) Controls, Zurich 
			OOP Using .NET 2.0 Design Patterns, Zurich 
			EMC Centera Application Programming using the EMC Centera API, Lucerne 
			Developing and Implementing ASP.NET Applications with MSVS C# .NET 
			Developing and Implementing XML Web Services with MSVS C# .NET 
			Developing and Implementing Windows-Based Applications with MSVS C# .NET 
			Programming MS .NET 
			XML Introduction 
			SOAP, XML and Sybase EA Server 4 
			J2EE, JSP, EJB, XML, and Sybase EA Server 3.6 
			HTTP, IIOP, CORBA, and Sybase EA Server 3.5 
			Project Management 
			Contingency Management 
			Personal and Professional Communication Skills 
			Teambuilding, Training and Coaching 
			SAP ABAP Dictionary, Rel. 4.0 
			SAP Interfaces for Data Upload Rel. 4 
			SAP ABAP/4 Development 
			Sybase/PowerBuilder Conference in Hamburg 
			Swiss Sybase/PowerBuilder Conference in Lugano 
			Sybase/PowerBuilder Conference in Paris 
			Swiss Sybase/PowerBuilder Conference in Lugano 
			PowerBuilder -  Mastering Datawindows 
			Sybase Performance and Tuning - System 10 
			Personal and Professional Communication Skills 
			PowerBuilder 3 Introduction 
			Sybase System 10 
			Course for Board of Directors 
			Unix Shell and C Programming 
			Sybase System and Database Administration 
			Sybase Performance and Tuning 
			Logical and Physical Design for Relational Databases
			
  |