| 
      | 
     Clients and Projects
   		Since the foundation of ASDC in year 2002, these companies have been clients of the company: 
   			• 
   			Aster AirServices, Zug, Switzerland 
   			• 
   			Autin AG, Wettswil, Switzerland 
   			• 
   			Bank for International Settlements, Basel, Switzerland 
   			• 
   			Barmenia Versicherungen, Wuppertal, Germany 
   			• 
   			Bull GmbH, Köln, Germany 
   			• 
   			Commercial Treuhand und Verwaltung AG, Zürich, Switzerland 
   			• 
   			EMC Computer Systems AG, Zürich, Switzerland 
   			• 
   			ESSO Schweiz GmbH, Zürich, Switzerland 
   			• 
   			ETH Zürich, Switzerland 
   			• 
   			ExperTeam AG, Nidau/Biel, Switzerland 
   			• 
   			Fantastic Solutions GmbH, Niederrohrdorf, Switzerland 
   			• 
   			Glencore International AG, Baar, Switzerland 
   			• 
   			Intergraph GmbH, Ismaning, Germany 
   			• 
			Kantonale Dienststelle für Informatik, Sion 
   			• 
   			National Versicherung, Basel, Switzerland 
   			• 
   			Paul Scherrer Institute, Villigen, Switzerland 
   			• 
   			Saperion AG, Berlin, Germany 
   			• 
   			SOCAR Energy Switzerland GmbH, Zürich, Switzerland 
   			• 
   			Spengler Mode AG, Basel, Switzerland 
   			• 
   			Taloca, Zug, Switzerland                                                                                                                         		On this page you will find a listing of the projects with participation
   			from Preben Hansen. As most companies prefer their advanced systems
   			enhancements to be kept secret, the below projects just have a title
   			and no detailed description.
  
   	
   	Year
  | 
   	Project Description
  |  
 
   	
   	| 2007 - 2023 | 
   	
			Client: Glencore International AG 
			Projects: Commodity Trading System, Market Risk, Data Warehouse 
			Topics: Contract modelling, Material Price calculation, Invoicing, Derivative Deal modelling, Reporting (Inventory, Exposure, Valuation, P/L, Accruals). 
			Tools: PowerBuilder 10.5/11.5/12.5/PB2017/PB2019/PB2022, MS Visual Studio C# .NET 2013/2015, Oracle 9.2/10/11/12c/19c, TOAD, Visual Expert, SAP iDoc Interface, Thunderhead, MS WinXP/Win7/Win10/Win11, Jira 
			Tasks: Analysis, programming and test
  | 
 
   		
   	| 2019 - 2023 | 
   	
			Client: Paul Scherrer Institute 
			Project: Dosimeter Administration 
			Tools: PowerBuilder 12.5/PB2019R3, Oracle 12c, Win10 
			Tasks: Programming and test
  | 
 
   		
   	| 2016, 2018 | 
   	
			Client: ETH Zürich 
			Analysis: Automated Migration of PowerBuilder Applications to C#.NET 
			Tasks: Feasibility study of doing an automated migration of several huge and complex PowerBuilder Applications to C#.NET
  | 
 
   		
   	| 2014 | 
   	
			Client: ETH Zürich 
			Project: Twain WDM Interface for Identification Card Application 
			Tools: PowerBuilder 12.5, PFC library, Oracle 10g, TOAD, MS Win7 
			Tasks: Programming and test of client application
  | 
 
   		
   	| 2013 - 2021 | 
   	
			Client: Autin AG 
			Project: Carross3 
			Tools: MS Visual Studio C# .NET 2012/2015/2017, Team Foundation Server, Win8/Win10 
			Tasks: Project management support, WebService Client implementation and test
  | 
 
   		
   	| 2013 | 
   	
			Client: National Versicherung 
			Project: XML, PBDOM and PowerBuilder WebServices Training 
			Tools: PowerBuilder 11.5 
			Tasks: Instructor on a one day course
  | 
 
   		
   	| 2013 | 
   	
			Client: SOCAR Energy Switzerland GmbH 
			Project: SAP legacy systems 
			Tools: PowerBuilder 7 
			Tasks: Programming, training
  | 
 
   		
   	| 2008 | 
   	
			Client: Saperion AG 
			Project: EMC Centera API Workshop and Education 
			Tools: EMC Centera API 
			Tasks: Instructor on a 2 days EMC Centera API course
  | 
 
   		
   	| 2008 | 
   	
			Client: Intergraph GmbH 
			Project: Multithreaded EMC Centera Library 
			Tools: MS Visual Studio C# .NET 2005, EMC Centera API 
			Tasks: Design, programming, test
  | 
 
   		
   	| 2006 - 2007 | 
   	
			Client: Bank for International Settlements 
			Project: Risk Control - Pricing Data Quality Check 
			Tools: PowerBuilder 10.5, PFC library, Sybase ASE V12.5, MS XP 
			Tasks: Programming and test
  | 
 
   		
   	| 2003 - 2006 | 
   	
			Client: ETH Zürich 
			Project: Performance Control - Rules Maintenance and Registration 
			Tools: PowerBuilder 7.0 and 9.0, PFC library, Oracle 8i, TOAD, MS Win2k 
			Tasks: Programming and test of client application and database stored procedures
  | 
 
   		
   	| 2006 | 
   	
			Client: Barmenia Versicherungen 
			Project: EMC Centera API Workshop and Education 
			Tools: EMC Centera API 
			Tasks: Instructor on a 2 days EMC Centera API course
  | 
 
   		
   	| 2005-2006, 2011 | 
   	
			Client: Autin AG 
			Project: Audatex WebService Client 
			Tools: MS Visual Studio C# .NET 2003, MS Win2k 
			Tasks: Design, programming, test
  | 
 
   		
   	| 2005 | 
   	
			Client: EMC Computer Systems AG / Die Post 
			Project: EMC Centera Archiving Application 
			Tools: EMC Centera API, Eclipse, Java, Sun Solaris 
			Tasks: Analysis, education, programming, programming quality assurance
  | 
 
   		
   	| 2004 - 2005 | 
   	
			Client: Fantastic Solutions GmbH 
			Project: EMC Centera Archiving Application Server 
			Tools: MS Visual Studio C# ASP.NET, PowerDesigner, MS SQLServer 2000, Win2k 
			Tasks: Analysis, architecture, database and software design, programming, test
  | 
 
   		
   	| 2002 - 2003 | 
   	
			Client: Advanced Software Development & Consulting GmbH 
			Project: Conversion of C++ Applications to C# .NET 
			Tools: MS Visual C# .NET, Power++ 2.5, PowerDesigner 6.1,
			MS SQLServer 2000, Win2k 
			Tasks: Analysis, programming and test
 
  | 
 
   						
   	| 2002 | 
   	
			Client: ExperTeam AG, Nidau 
			Project: Stock Management and Logistic System 
			Tools: PowerBuilder 7.0 and PFC library,
			Sybase EAServer 3.6, PowerDesigner 6.1,  
			Oracle 9, MS XP 
			Tasks: Programming, test, documentation
  | 
 
   						
   	| 2002 | 
   	
			Client: ESSO Schweiz GmbH, Zürich 
			Project: Archiving of Database Information as XML  
			Tools: PowerBuilder 7.0, MS SQLServer 2000,
			NT4 
			Tasks: Analysis, application design, programming, test, documentation
  | 
 
   
   	| 2002 | 
   	
			Client: Spengler Mode AG, Basel 
			Project: Tuning of SAP R/3 Access to MS SQLServer 2000 Database 
			Tools: PowerBuilder 8.0, PowerDesigner 6.1,
			MS SQLServer 2000, Win2k, SAP 
			Tasks: Database and application design analysis, documentation
  | 
 
   						
   	| 2002 | 
   	
			Client: Spengler Mode AG, Basel 
			Project: Wireless Material Registration and Inventory System 
			Tools: PowerBuilder 8.0 and PFC library, PowerDesigner 6.1,
			MS SQLServer 2000,  
			Win2k, SAP 
			Tasks: Analysis, database and application design, programming, test, installation and documentation
  | 
 
   						
   	| 2001, 2011 | 
   	
			Client: Commercial Treuhand und Verwaltung AG, Zürich 
			Project: Asset Management System 
			Tools: PowerBuilder 7.0 and PFC library, PowerDesigner 6.1,
			MS SQLServer 7, Win2k       
			Tasks: Analysis, database and application design, programming, test and installation
  | 
 
   						
   	| 2001 | 
   	
			Client: Spengler Mode AG, Basel 
			Project: Product Shipping System  
			Tools: PowerBuilder 8.0, PowerDesigner 6.1,
			MS SQLServer 2000, Win2k 
			Tasks: Analysis, database and application design, programming, test, documentation
  | 
 
   						
   	| 2000 | 
   	
			Client: ESSO Schweiz, Zürich 
			Project: Customer Dunning System 
			Tools: PowerBuilder 7.0, MS SQLServer 7, ERWin 3.5,
			NT4 
			Tasks: Project management, analysis, database and application design, programming, test, documentation
  | 
 
   						
   	| 1999 | 
   	
			Client: Aster AirServices, Zug 
			Project: Aviation Customer Invoicing System 
			Tools: PowerBuilder 6.5, Sybase SQL Anywhere 5, PowerDesigner 6, Win98 
			Tasks: Analysis, database and application design, programming, test, documentation
  | 
 
   						
	| 1998 - 2000 | 
   	
			Client: ESSO Schweiz, Zürich 
			Project: Standard SAP Financial and Transaction Interfaces to Legacy Systems  
			Tools: Distributed PowerBuilder 6.5, MS SQLServer 6, ERWin 2.6,
			SAP, Win95 
			Tasks: Project management, analysis, database and application design, programming, test, documentation
  | 
 
   
   	| 1998 | 
   	
			Client: Private Investor, Zug 
			Project: Asset Management System  
			Tools: Sybase SQL Anywhere 5, PowerDesigner 6, PowerBuilder 6 and PFC
			library,  
			Power++ 2.1, Win95 
			Tasks: Analysis, database and application design, programming, test                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       
  | 
 
   						
   	| 1997 - 1998 | 
   	
			Client: ESSO Schweiz, Zürich 
			Project: Freight Invoice Control System 
			Tools: PowerBuilder 6.0, MS SQLServer 6, ERWin 2.6,
			HOW, Win95 
			Tasks: Project management, analysis, database and application design,
			programming, test, documentation
			
  | 
 
   						
   	| 1996 - 1998 | 
   	
			Client: ESSO Schweiz, Zürich 
			Project: European Plastic Card Transaction Processing System 
			Tools: PowerBuilder 5.0, MS SQLServer 6, ERWin 2.5,
			Win95 
			Tasks: Project management, analysis, database and application design,
			programming, test,       
			Documentation
			
  | 
 
   
   	| 1995 - 1996 | 
   	
			Client: ESSO Schweiz, Zürich 
			Project: Aviation Customer Invoicing System 
			Tools: PowerBuilder 4.0, MS SQLServer 4.2, ERWin 2.0,
			Win95 
			Tasks: Analysis, database and application design, programming, test, documentation
  | 
 
   
   	| 1995 | 
   	
			Client: Maersk Line, Copenhagen 
			Project: Freight Analysis and Optimisation System 
			Tools: PowerBuilder 4.0, Sybase 10, PowerDesigner, Win95 
			Tasks: Project management, analysis, design, database and application design, programming, test, documentation
  | 
 
   						
   	| 1994 - 1995 | 
   	
			Client: Taloca, Zug 
			Project: Commodity Trading System 
			Tools: PowerBuilder 3.0, Oracle 7, Win3.1 
			Tasks: Analysis, database and application design, programming, test, documentation
  | 
 
   
   	| 1994 | 
   	
			Client: UNICEF, Copenhagen 
			Project: Sybase and PowerBuilder Instructor 
			Instructor on a two week Sybase 9 and PowerBuilder 3 course for 25 people
  | 
 
   	
   	| 1993 - 1994 | 
   	
			Client: CR Systems, Copenhagen 
			Project: SNMP Agent 
			Tools: MS Visual C++, DOS 
			Tasks: Analysis, application design, programming, test, documentation
  | 
 
   						
   	| 1993 | 
   	
			Client: CR Systems, Copenhagen 
			Project: SNA Configuration Tool 
			Tools: MS Visual C++, DOS 
			Tasks: Application design, programming, test, documentation
  | 
 
   						
   	| 1991 - 1993 | 
   	
			Client: BBN Communications, Copenhagen 
			Project: Network Management System to Delta Airlines 
			Tools: C, SUN/Solaris, Sybase SQLServer 9 
			Tasks: Project management, analysis, database and application design, programming, test, documentation
  | 
 
   
   	| 1990 | 
   	
			Client: BBN Communications, Copenhagen 
			Project: Network Management System Database Migration 
			Database evaluation and selection, database migration, application migration 
			Tasks: Project management, analysis, database and application design, programming, test, documentation
  | 
 
   						
   	| 1986 - 1990 | 
   	
			Client: BBN Communications, Copenhagen 
			Project: Network Management System Modules 
			Access Control, Operator's Interface, Status and Statistics, Configuration, Graphical Overview
			Tools: Pascal, RDBMS, Mainframe OS 
			Role: Project management, analysis, database and application design, programming, test, documentation
  | 
 
    
		  
 |